BetVictor
Wager £10, get £30 Bonus + 30 Free Spins
Payment Methods Available
Our Ratings
| Overall Rating: | 5 |
| Member Rating: | 5 |
| Offer Rating: | 10 |
| Customer Service Rating: | 9 |
| Support Methods Rating: | 9 |
| Mobile App Rating: | 9 |
| Design Rating: | 9 |
| Experience Rating: | 10 |
| Additional Games Rating: | 9 |
| Responsible Gaming Initiatives Rating: | 9 |
| Bingo Jackpots Rating: | 9 |
| Depositing Rating: | 9 |
| Withdrawing Rating: | 9 |
| Product Rating: | 10 |
| VIP Rating: | 9 |
Checklist Information
| UK Licenced: | Yes |
| Penny Bingo: | No |
| BOGOFF: | No |
| Newbie Rooms: | No |
| Featured Site: | Yes |